Fixtures and Results
Below are the 2019/20 Fixtures and Results for Aspire PFC.
Future Fixtures
DATE / TIME |
HOME TEAM |
AWAY TEAM |
VENUE | COMPETITION | |
---|---|---|---|---|---|
Cup | TBA | TBA | TBA | TBA |
WFA Cup - Quarter-final |
L | 28/03/20 10:30 | Aspire PFC | Brighton & Hove Albion PFC | Lee Westwood Sports Centre B | Premiership |
L | 28/03/20 14:15 | Sale Utd PFC | Aspire PFC | Lee Westwood Sports Centre B | Premiership |
L | 29/03/20 09:15 | Manchester United PFC | Aspire PFC | Lee Westwood Sports Centre A | Premiership |
L | 29/03/20 13:00 | Northern Thunder | Aspire PFC | Lee Westwood Sports Centre A | Premiership |
L | 09/05/20 09:15 | Nottingham PFC | Aspire PFC | Lee Westwood Sports Centre A | Premiership |
L | 09/05/20 13:00 | Aspire PFC | Northern Thunder | Lee Westwood Sports Centre B | Premiership |
L | 09/05/20 16:45 | Sevenoaks PFC | Aspire PFC | Lee Westwood Sports Centre B | Premiership |
L | 10/05/20 10:30 | Aspire PFC | Villa Rockets | Lee Westwood Sports Centre A | Premiership |
L | 10/05/20 14:15 | Aspire PFC | West Bromwich Albion Throstles | Lee Westwood Sports Centre A | Premiership |
Recent Results
DATE / TIME |
HOME TEAM |
RESULT | HALF TIME |
AWAY TEAM |
COMPETITION | |
---|---|---|---|---|---|---|
L | 16/02/20 15:30 | Aspire PFC | 2 - 2 | 2 - 0 | West Bromwich Albion | Premiership |
L | 16/02/20 11:45 | St George's Knights | 0 - 2 | 0 - 1 | Aspire PFC | Premiership |
L | 15/02/20 16:45 | Aspire PFC | 4 - 0 | 2 - 0 | Sale Utd PFC | Premiership |
L | 15/02/20 11:45 | Aspire PFC | 9 - 0 | 5 - 0 | Manchester United PFC | Premiership |
L | 15/02/20 09:15 |
AFC Bournemouth Warriors |
0 - 5 | 0 - 2 | Aspire PFC | Premiership |
Cup | 11/01/20 13:00 | AFC Bournemouth Warriors | 0 - 3 | # - # | Aspire PFC |
WFA Cup - Round 2 Round 1 - BYE |
L | 24/11/19 13:00 | West Bromwich Albion Throstles | 2 - 1 | 1 - 1 | Aspire PFC | Premiership |
L | 24/11/19 09:15 | Villa Rockets | 5 - 0 | 2 - 0 | Aspire PFC | Premiership |
L | 23/11/19 13:00 | Brighton & Hove Albion PFC | A - W | A - W | Aspire PFC | Premiership |
L | 23/11/19 10:30 | Aspire PFC | 2 - 1 | 0 - 0 | Nottingham PFC | Premiership |
L | 22/09/19 15:30 | Aspire PFC | 4 - 1 | 2 - 1 | Sevenoaks PFC | Premiership |
L | 22/09/19 10:30 | Aspire PFC | 3 - 1 | 2 - 0 | St George's Knights | Premiership |
L | 21/09/19 15:30 | Aspire PFC | 7 - 0 | 3 - 0 | AFC Bournemouth Warriors | Premiership |
L | 21/09/19 11:45 | West Bromwich Albion | 0 - 0 | 0 - 0 | Aspire PFC | Premiership |
To view previous Fixtures and Results, please visit the WFA Full-Time website or the
SEPFL Full-Time
website and select the previous Season you want to view from the drop down list and then select the Division.
Registered Charity
Charity Number:
1143538
To help the club in other ways, please visit the Donations and Fundraising page.
Easy Search
When searching the internet, please remember to use the Aspire Easy Search to raise funds for the club.
In Partnership With
Where to find us
Aspire Powerchair Sports Club
Watford Leisure Centre Woodside,
Horseshoe Lane,
Watford,
WD25 7HH
Our Facebook page is NOT available at the moment.
WFA (Wheelchair Football Association)
For more information about the sport, please visit the WFA
official website.
South East Powerchair Football League
For more information about the South East Powerchair Football League, please visit the NEW SEPFL website.
WFA Regional League Venue
University of Hertfordshire - Sporting Village
De Havilland Campus,
Mosquito Way,
Hatfield,
AL10 9EU
WFA National League Venue
Peter Harrison Foundation
The Peter Harrison Foundation is an independent grant-making trust which supports voluntary and community organisations working in any part of the UK. For more information, please visit the Peter Harrison Foundation website.